UBER pricing | UberXL | UberPOOL | Black | Black SUV | UberX | UberX |
---|---|---|---|---|---|---|
Base fare | 1.5 $ | 1.16 $ | 7 $ | 14 $ | 1.16 $ | 1.16 $ |
Booking fee | 2.6 $ | 2.35 $ | 0 $ | 0 $ | 2.35 $ | 2.35 $ |
Cost per min | 0.18 $ | 0.17 $ | 0.65 $ | 0.8 $ | 0.17 $ | 0.17 $ |
Cost per mile | 1.63 $ | 1.02 $ | 3.81 $ | 4.56 $ | 1.02 $ | 1.02 $ |
Min. charge | 8.6 $ | 7.3 $ | 15 $ | 25 $ | 7.3 $ | 7.3 $ |
Cancel. fee | 5 $ | 5 $ | 10 $ | 10 $ | 5 $ | 5 $ |
Phone Number | Taxi service | |
A 1 Limousine & Car Service | ||
AAA Yellow Auto Cab | ||
Airport Baggage Express Spd | ||
AM Limousine 786 | ||
American Executive Car Service | ||
American Standard Car & Limo Service Incorporated | ||
Beatties Watchung Limousine In | ||
Black Cabby, EWR Newark Liberty Airport Car Service and Local Taxi Cab Service | ||
Car Call Enterprise LLC | ||
Club Ride Limousine | ||
Distinctive Limousines | ||
Diva Limousine Limited | ||
Dom's Taxi | ||
Elizabeth Auto Cab | ||
Elizabeth Cab Co | ||
Gemini Livery & Limo Inc | ||
Hennessys Elizabeth Cab Co | ||
Krystal Night Limousine | ||
la Familiar Taxi Corporation | ||
Nelson's Limousine LLC | ||
Nelsons Limousine LLC | ||
New Sabri Limo Service | ||
Yellow Cab | ||
Yellow Cab | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Elizabeth, NJ, United States may differ.
Taxi Class | |||
---|---|---|---|
STANDARD | XL | BUSINESS | |
Approx. examples | |||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | |||
Fairly Cheap | Fairly Expensive | Very Expensive | |
Initial fee |
4.20 $ | 4.90 $ | 8.40 $ |
Cost per min |
0.20 $ | 0.20 $ | 0.80 $ |
Cost per mile |
1.20 $ | 2.00 $ | 4.60 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 9.00 $ |
4 | 10.50 $ |
5 | 12.10 $ |
6 | 13.70 $ |
7 | 15.30 $ |
8 | 16.90 $ |
9 | 18.50 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 20.10 $ |
15 | 28.00 $ |
20 | 35.90 $ |
25 | 43.90 $ |
30 | 51.80 $ |
40 | 67.60 $ |
50 | 83.50 $ |
Calcuate a taxi fare in Elizabeth
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo